How good a year is Albert Pujols having? Well, if you take his numbers so far and extrapolate them to a full season....
AB | 546 | |
---|---|---|
R | 167 | Tied for 4th with Lou Gehrig 1936 and Tip O'Neill 1887 |
H | 181 | |
2B | 28 | |
HR | 83 | Current record: 71, Barry Bonds |
RBI | 204 | Current record: 190, Hack Wilson |
BB | 148 | Tie for 14th |
K | 46 | |
AVG | .344 | |
OBP | .481 | 44th all time |
SLG | .861 | 2nd all time, record: .863, Barry Bonds |
OPS | 1.342 | 2nd all time, record: 1.422, Barry Bonds |
Just....wow. And he's only 26.